1998 | Jason Palmer, City of Green River | 1999 | Jim Fink, City of Albuquerque |
2000 | Wayne Packard, Cheyenne Board of Public Utilities | 2001 | Pinery Water and Wastewater District |
2002 | Mark Dannells, OMI, Inc. | 2003 | Kenny Lewis, Fort Lupton Project, OMI, Inc. |
2004 | Robert W. Fleck & Brent A. Shafranek St. VrainSanitation District | 2006 | Wayne Ramey, Northwest Lakewood Sanitation District |
2007 | T. R. Richard, Pinery Water and Wastewater District | 2008 | City of Aurora Wastewater Division |
2009 | City of Aurora Wastewater Division | 2010 | City of Aurora Wastewater Division |
2011 | New Mexico - Patrick Sandoval, CH2M HILL OMI/Grants Project | 2012 | Joshua Johnson, Upper Blue Sanitation District |
2013 | Edward Salazar at CH2M HILL – Grants Project | 2015 | Zach Collins, Woodmoor W&SD |
2016 | Adam Pelican, Falcon Environmental | 2019 | Stephanie Segler, HDR, Inc. |
2021 | Ceila Rethamel, City of Westminster |
2017 | Bill Hoyt, Colorado Springs Utilities | 2018 | Jim Edwards, Eagle River Water and Sanitation District |
2020 | Ron Schuyler | 2022 | Jose Velazquez, AE2S |
2023 | Arlisa Michael | 2024 | Steve Polson, Jacobs |
1998 | Harlo L Bailey, South Adams County Water & Sanitation District | 1999 | Scott Kennedy, City of Boulder WWTP |
2000 | Robert Smith, Plum Creek Wastewater Authority | 2001 | Douglas A. Kohl, Yellowstone National Park |
2002 | Mark Dannells, OMI, Inc. | 2003 | Kenny Lewis, Fort Lupton Project, OMI, Inc. |
2004 | Angelo Carrieri, Parker W&S District | 2005 | Jerry Lee |
2006 | Leigh Rickert, Boulder WWTP | 2007 | Erik Ekbom, Pinery Water and Wastewater District |
2008 | Wayne Tsosie, City of Farmington | 2009 | Dave Montgomery, Albuquerque Bernalillo County Water Authority |
2010 | T.J. Doering, OMI, Inc., City of Rio Rancho | 2011 | Mark Becker, CH2M HILL OMI/Rio Rancho Project |
2013 | Dale Colerick at City of Brush! | 2015 | Craig Hibbard, City of Fort Collins |
2024 | Matthew (Beau) Botruff, Metro Water Recovery |
1998 | Glenn Pleasants,City of La Junta WWTP | 1999 | Jim Tallent, Littleton / Englewood WWTP |
2000 | Steve Maxey, Parker Water and Sanitation District | 2001 | Kevin Clark, Pinery Water and Wastewater District |
2002 | Jim Edwards, Avon WWTP | 2003 | Dennis Schump, Greeley Water Pollution Control Facility |
2004 | Brian Pence, Breckenridge Sanitation District | 2005 | Jeff Mahagan |
2006 | Douglas Walker, City of Boulder | 2007 | Greg Farmer, Littleton/Englewood WWTP |
2008 | Bill Burks, Tri-Lakes Joint-Use Authority | 2009 | Mark McCormack, Widefield Water & Sanitation District |
2010 | Chris Brownell, City Of Idaho Springs | 2011 | Greg Reichrath, 75th St. WWTF, City of Boulder |
2012 | Chris Douville, City of Boulder | 2013 | Dale Adams at Colorado Springs Utilities |
2014 | Ernie Oram, City of Boulder | 2016 | Martin Alvis, Metro Wastewater Reclamation District |
2017 | Orren West, Metro Wastewater Reclamation District | 2019 | Ramon Arguello, City of Ft. Collins |
2021 | Jake JE Prentiss. Clear Creek O/M | 2022 | Craig Hibbard, Boxelder Sanitation District |
2023 | Donald Williamson, Jacobs | 2024 | Joe Elliott, City of Westminster |
None
2001 | Pat Butler | 2002 | Brenna Durkin |
2003 | Debbie Patton | 2004 | Sandy Orren |
2005 | Gail Higginson | 2006 | Linda Ramey |
2007 | Sylvia Rottman and JoAnn Vold | 2008 | Virginia Farmer |
2009 | Becky Medlock | 2010 | Debbie Taylor |
2011 | Page Parker | 2012 | Ann Dingeman |
2013 | Dennis Stowe | 2014 | Greg Farmer |
2015 | Stephanie Elliott | 2016 | Debby Patton |
2017 | Marc Hughes | 2019 | TEAMS |
2021 | Kevin Hill | 2024 | Apogee Publications |
1998 | Steve Glass,City of Albuquerque | 1999 | Gerry Schwebach, City of Colorado Springs |
2000 | Sidney Biesterfeld, Littleton / Englewood WWTP | 2001 | Stacey Walker, Littleton / Englewood WWTP |
2002 | Chris Carson, Centennial Water and Sanitation District | 2003 | Charlie Edgar, Fountain Sanitation District |
2004 | Lesa Julian, City & County of Broomfield | 2005 | James Ippolito, CSU |
2006 | Phillip Russell, Littleton/Englewood WWTP | 2007 | Shannon Wirtjes, Pinery Water and Wastewater District |
2008 | Elisabeth Norris, CH2M HILL OMI | 2009 | Patsy Hernandez Artesia Wastewater Plant |
2010 | Steven Ellis, South Adams County Water and Sanitation | 2011 | Lori Hoover, Centennial Water & Sanitation District |
2012 | Blake Stanton, CH2M HILL/Rio Rancho |
1998 | Joe Kunovic, City of Greeley WPCF | 1999 | Angela Miles, City of Laramie WWTP |
2000 | Randy Jones, Walt Barker, Keith LeTourneau, AquaSource Services and Technologies, Inc. | 2001 | Al Garcia, L/E WWTP |
2002 | Britt Chesnut, City of Farmington | 2003 | Dinh Lai, City of Louisville, WWTP |
2004 | Mary Jane Paterniti, City of Longmont | 2006 | Scott Williams, City of Grand Junction |
2007 | Ernie Hartley, City of Worland | 2008 | Neal Klimek, City of Rio Rancho |
2009 | Neal Klimek, City of Rio Rancho | 2010 | Pam Arnold L/E WWTP |
2011 | Operations Compliance Team, Aurora Water | 2012 | Marsha Englehart, CH2M HILL/Rio Rancho |
1998 | Lexmark International Boulder Facility | 2002 | David Coad, Leprino Foods Ft. Morgan |
2004 | Brenda M. Smith, Ingersoll Rand Security and Safety | 2005 | Lawrence Romero |
2007 | Tom Schubert, Eco Resources, Inc. |
1963 | 1964 | 1965 | 1966 | 1967 |
1968 | 1969 | 1970 | 1971 | 1972 |
1973 | 1974 | 1975 | 1976 | 1977 |
1978 | 1979 | 1980 | 1981 | 1982 |
1983 | 1984 | 1985 | 1986 | 1987 |
1988 | 1989 | 1990 | 1991 | 1992 |
1993 | 1994 | 1995 | 1996 | 1997 |
1998 | 1999 | 2000 | 2001 | 2002 |
2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 |
2013 | 2014 Joe R. Tamburini Blair Corning | 2015 Bill Peretti Stacey Walker | 2016 Steve Hettinger Ceila Rethamel Art Umble | 2017 Zach Collins Pieter Van Ry Steve Walker |
2018 Kristen Johansen Debbie Taylor Kevin Feeley | 2019 Hannah Fodor Bill Hoyt Jamie Langer | 2020 None (COVID) | 2021 Deena Davidson Dave Lewis Tanja Rauch-Williams | 2022 Kacie Allard Clay Rahn Sarah Reeves |
2023 Cole Sigmon Mark Valentine | 2024 Emilie Abbott Stephanie Segler |
1998 | Littleton/Englewood WWTP & Colorado State University | 1999 | Steve Glass, City of Albuquerque Southside Water Reclamation Plant |
2000 | Dennis Fernandez, OMI Inc / Taos WWTP | 2001 | Southern Ute Indian Tribe WWTP |
2002 | Aspen/Aspens II Water and Sewer District | 2003 | Littleton/Englewood WWTP |
2004 | Wayne Schultz, Parker Ag Services | 2005 | Metro Wastewater Reclamation District |
2006 | Gerald Salazar, OMI, Taos | 2007 | Mike Scharp, Parker Ag Services, LLC |
2008 | Paul Heppler, 75th Street WWTF Boulder | 2009 | Joe Bailey, Albuquerque Bernalillo County Water Authority |
2010 | Kipp Parker, Paul Grundemann, Tim Grotheer - Pankake Ranch, Centennial Water and Sanitation, Plum Creek Wastewater | 2011 | Clear Springs Ranch, Colorado Springs Utilities |
2012 | Littleton / Englewood WWTP | 2013 | Eric R. Lopez at the Las Cruces Utilities |
2015 | Littleton/Englewood WWTP | 2016 | Arlisa Michael at Metro Wastewater Reclamation District |
2019 | Drake WRF and Meadow Springs Ranch | 2020 | Fort Lupton Wastewater Treatment Plant |
1998 | Fremont Sanitation District, Florence, Colorado | 1999 | City of Greeley, Water Pollution Control Facility |
2000 | Pinery Water and Wastewater District | 2001 | City of Santa Fe |
2002 | Aspen/Aspens II Water and Sewer District | 2003 | Southern Ute Indian Tribe WWTP |
2004 | City of Greeley Water Pollution Control Facility | 2006 | Eastern Adams City Metropolitan District Ramey Environmental |
2008 | Buena Vista Sanitation District | 2009 | Artesia Wastewater Plant |
2010 | Littleton / Englewood WWTP | 2011 | Greeley Water Pollution Control Facility |
2012 | City of Boulder 75th Street WWTF | 2013 | Town of Georgetown |
2014 | Littleton / Englewood WWTP | 2015 | Upper Thompson Sanitation District |
2016 | Clifton Sanitation District | 2017 | Las Campanas Water and Sewer Cooperative |
2018 | Farmers Korner Wastewater Treatment Facility and Southside Water Reclamation Plant | 2019 | South Platte Water Renewal Partners |
2020 | Las Campanas Water Cooperative / Jacobs | 2022 | Lower Fountain Metro. Sewage Disposal District, Harold D. Thompson Regional WRF |
2023 | Avon WWTF, Eagle River Water & Sanitation District |
2009 | Littleton / Englewood WWTP | 2010 | City of Boulder, 75th St. WWTP |
2011 | City of Fort Collins, Drake Water Reclamation Facility | 2012 | City of Greeley, WPCF |
2013 | South Adams County Water & Sanitation District | 2014 | New Mexico CH2M Hill Projects |
2016 | Metro Wastewater Reclamation District | 2017 | Parker Water & Sanitation District |
2018 | WateReuse Colorado | 2019 | Trinidad Wastewater Treatment Facility |
2020 | City of Gallup NM, WWTP/Jacobs | 2021 | Metro Water Recovery |
2022 | Eagle River Water & Sanitation District, Edwards WWTF | 2023 | South Platte Renew |
Municipality | Vendor / Contractor | Engineering Firm | |
2001 | Littleton/Englewood WWTP | Water Control Corporation | RTW |
2002 | City of Broomfield, CO | Water Technology Group | Alberts Water and Wastewater |
2003 | Colorado Springs Utilities, | Canyon Systems | Brown & Caldwell Consultants |
2004 | Copper Mountain Consolidated Metro District | MISCO | Integra Engineering |
2005 | Littleton/Englewood WWTP | Water Control Corporation | Richard P. Arber Assoc. |
2006 | Littleton/Englewood WWTP | Mueller Company | JVA Engineers |
2007 | City of Rifle | Bobcat of the Rockies | Ramey Environmental |
2008 | Colorado Springs Utilities | Liquid Waste Management | Richard P. Arber associates |
2009 | Metro Wastewater Reclamation District | R.E.I. | CH2M Hill and Carollo Engineers |
2010 | City of Greeley | isiWest | CDM |
2011 | City of Fort Collins | Hach Company | Stantec Consulting, Inc |
2012 | Eagle River Water and Sanitation District | Glacier Construction | Carollo and MWH |
2013 | Woodmoor Water & Sanitation District | J.R. Filanc Construction Company | Ramey Environmental Compliance, Inc. |
2014 | South Adams County WSD | Fluid Technology | Tetra Tech |
2015 | Metro Wastewater Reclamation District | Garney | Stantec |
2016 | Parker Water & Sanitation District | Western Summit Constructors, Inc. | W2 Engineers |
2017 | City of Boulder | Coombs-Hopkins | Carollo Engineers, Inc. |
2018 | City of Westminster | American Ductile Iron Pipe | HDR, Inc. |
2019 | City of Gunnison | Engineered Equipment Solutions | CDM Smith |
2020 | South Platte Renew | Coombs-Hopkins Company | Carollo |
2021 | Metro Water Recovery | Water For People | Direct Discharge Consulting, LLC |
2022 | Colorado Springs Utilities | Colorado Analytical Laboratory | JDS-Hydro, a division of RESPEC |
2023 | South Platte Renew | PCL Construction | Garver |
2024 | City of Westminster | Denver Film Company | Black & Veatch |
1950 Leonard O. Williams Jr. | 1953 Charles G. Caldwell | 1959 R. P. Lowe |
1962 Jack Maquire | 1967 Ernest Hamilton | 1970 William Turney |
1973 K. D. Linstedt | 1974 Allen Jones | 1975 James E. Abbott |
1976 James B. Warner | 1977 Jack P. Sampson | 1978 William H. Hornberg |
1979 David Hubly | 1980 Howard Lacy | 1981 William Page |
1982 Daryl Gruenwald | 1983 William Martin | 1984 George Sellards |
1985 Bob A. Hegg | 1986 Robert E. Swedberg | 1987 Ron Schuyler |
1988 Dick Kuckenrither | 1989 Clark Tuck | 1990 Joe Tamburini |
1991 Robert T. Jelinek | 1992 Larry DeMers | 1993 William Brinker |
1994 Jim Ris | 1995 Tom Huston | 1996 Ron Mosher |
1997 Debra Campbell | 1998 Jose' Velazquez | 1999 Don Felke |
2000 Dale Butler | 2001 Brian Janonis | 2002 R. Wayne Ramey |
2003 Joseph D. Chwirka | 2004 Tom Dingeman | 2005 Steve Frank |
2006 Debbie Stenson | 2007 Mark Sampson | 2008 Jenny Hartfelder |
2009 Greg Woodward | 2010 Tony Woodrum | 2011 Kevin Hill |
2012 Jamie Eichenberger | 2013 John Rehring | 2014 Jeff Rabas |
2015 William Raatz | 2016 Edyta Stec-Uddin | 2017 Jeff Berlin |
2018 Joe R. Tamburini | 2019 Bill Peretti | 2020 Ceila Rethamel |
2021 Julie Smith | 2022 Stacey Walker | 2023 Jamie Safulko |
2024 Hannah Fodor |
1962 Farrell McLean | 1965 Larry Faulkner | 1968 Ray Duggan |
1971 Robert D. Hall | 1973 Bobby A. Kocerha | 1974 Leonard H. Stroud |
1975 Ralph Sterry | 1976 Raymond Lucero | 1977 James C. Jamsay |
1978 Estell "Hap" Mayberry | 1979 Max M. Grimes | 1980 Perry B. Libby |
1981 Bud Wilson | 1984 Edmund G. Archuleta | 1985 Thomas Huston |
1987 Michael J. Beck | 1988 Donald R. Felke | 1989 Buck Wenger |
1990 Michael L. McCrary | 1991 Terry W. Anderson | 1992 Jimmy Brewer |
1993 Ernie Oram | 1994 R. Wayne Ramey | 1995 Dale Butler |
1996 Norman Henderson | 1997 Wes Bressler | 1998 Jack Young |
1999 Tom Dingeman | 2000 Bill Mixer | 2001 Greg Farmer |
2002 Tony Woodrum | 2003 Timothy G. Grotheer | 2004 Bob Alberts |
2005 Steve Walker | 2006 Paul Heppler | 2007 Jeff Rabas |
2008 Kevin Hill | 2009 Jim Medlock | 2010 Leonard Robb |
2011 Craig Barnes | 2012 Earl Picard | 2013 Edyta Stec-Uddin |
2014 Jim Kaufman | 2015 Blair Corning | 2016 Cole Sigmon |
2017 Ken Rutt | 2018 William Hoyt | 2019 Eli Jennings |
2020 Parker Newbanks III | 2021 Ramon Arguello | 2022 Kenneth Lipe |
2023 Jim Nickolette | 2024 Orren West |
1986 | Public Service Company of New Mexico Wastewater Operations Division | 1987 | City of Colorado Springs Dept. of Utilities Wastewater Division |
1989 | Littleton / Englewood WWTP | 1990 | Crow Creek and Dry Creek WWTP Cheyenne Public Utilities |
1991 | City of Loveland, CO WWTP | 1992 | City of Arvada, CO Wastewater Treatment Division |
1993 | Village of Los Lunas, New Mexico | 1994 | Metro Wastewater Reclamation District Denver, CO |
1995 | Breckenridge Water and Sanitation District | 1996 | Eagle River Water and Sanitation District Vail, CO |
1997 | City of Boulder 75th St. WWTP | 1998 | Silverthorn/Dillon Joint Authority |
1999 | Dove Creek WWTP, Dove Creek, Colorado | 2000 | Plum Creek WWTP |
2002 | OMI, Inc,Taos, New Mexico | 2006 | South Adams County Water & Sanitation District |
2007 | Colorado Springs Utilities | 2008 | Town of Erie Colorado |
2009 | Eagle River Water and Sanitation District | 2010 | Drake Water Reclamation Facility, Ft Collins, CO |
2011 | Clifton Sanitation District | 2013 | Estes Park Sanitation District |
2014 | Littleton / Englewood WWTP | 2015 | MillerCoors Brewery RRF’s GWTP and PWTP |
2016 | Las Campanas Water and Sewer Cooperative | 2017 | Clifton Sanitation District |
2018 | Metro Wastewater Reclamation District, Northern Treatment Plant | 2019 | Aurora Water – Sand Creek WRF |
2020 | City of Grants, NM WWTP / Jacobs | 2022 | Las Campanas Water Cooperative |
2023 | Gallup, New Mexico WWTP / Jacobs |
1998 Molly L. Castleberry, Denver, CO | 1999 Mike Schoenberg, Greeley, CO |
2000 Cindy Wright-Jones, Ft.Collins, CO | 2001 Russel Church |
2002 Stacey Walker Littleton/Englewood WWTP | 2003 Deborah Taylor UTSD, Estes Park, CO |
2004 Lesa Julian, City and County of Broomfield | 2005 Joan Day, Littleton / Englewood WWTP |
2006 Linda Puga | 2007 Leah O’Connor, Aurora Water |
2008 Kathryne Marko, City of Longmont | 2009 Jason Graham, City of Fort Collins |
2010 Patty McClellan - Colorado Analytical Labs | 2011 Blair Corning, SACWSD |
2012 Kevin Feeley, Metro WWRD | 2013 Stacey Walker, Littleton/Englewood WWTP |
2014 Jo Holcomb, City of Grand Junction | 2015, Kevin Feeley, Metro Wastewater Reclamation District |
2016 Dave Meyer, Westminster | 2017 Natalie Love |
2018 Shahid Malik | 2019 Elisabeth Werth |
2022 Dawn Cowell, City and County of Broomfield | 2023 Sherry Scaggiari, Aurora Water |
2024 Lindie Aragon |
RMSAWWA/RMWEA Water Hero Award
2014 Upper Thompson Sanitation District
2017 Christopher Archuleta, CH2M, and Ron Rosen and the CH2M City of Farmington Team
2022 City of Louisville Water Treatment Division
2024 Jacobs – Farmington Water Operations Team
2011 Abigail Holmquist
2012 Leanne Miller
2013 Kristin Johansen
2014 Anni Santos
2015 JoJo La
2016 Jordan Dimick and Dan Freedman
2017 Jamie Langer
2018 Cole Sigmon
2019 Tim Drescher
2020 Victor Sam
2021 EJ Katsoulas
2022 Christopher Marks
2023 Madeleine Harris
2024 Makenzie Chesak
2010 Brenna Durkin
2011 Jim Ginley
2012 Greg Woodward
2013 Ari Copeland
2018 Deena Davidson
2019 Stephanie Elliott and Hannah Wilner
2020 Becca Erickson and Victor Sam
2022 Dan Freedman
2023 Emilie Abbott
2024 Brett Pugh
1997 Walter A. Weers
1998 Lyle Herman
1999 Ron Schuyler
2001 Dale Butler
2003 José Velazquez
2004 A. Clark Tuck
2007 Jim Tallent
2008 Terry Franklin
2009 Steve Polson
2010 Jason Mumm
2011 Jim Medlock
2012 Steve Frank
2013 Cindy Goodburn
2014 Jill Peterson
2015 Greg Woodward
2016 Andy Andreatta
2017 Wayne Ramey
2018 Mike Berry
2019 Edyta Stec-Uddin
2020 Stephanie Elliott
2021 Cindy Goodburn
2022 Elizabeth Carter and William Raatz
2023 Bill Peretti
2024 Hannah Fodor